For South Korean market
About GENERAL | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2011, September | |
Status | Coming soon. Exp. release 2011, Q4 |
SIZE | Dimensions | 118 x 63.4 x 9.7 mm |
---|---|---|
Weight | 127 g |
DISPLAY | Type | IPS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
- Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Touch-sensitive controls |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 8 GB storage, 1 GB RAM | |
Card slot | microSD, up to 32GB |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
3G | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 1080p@24fps, 720p@30fps | |
Secondary | Yes |
FEATURES | OS | Android OS, v2.3.4 (Gingerbread) |
---|---|---|
CPU | Dual-core 1.2 GHz processor, Tegra 2 AP20H chipset | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Games | Yes + downloadable | |
Colors | Black & Silver, White & Champagne Gold | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- TDMB Mobile TV - SNS integration - HDMI port - Google Search, Maps, Gmail - Digital compass - YouTube, Google Talk - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Organizer - Adobe Flash support - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Categories:
All Latest Mobiles